Update Program by Jon Barber, Updated by Wouter Jansen
Last Update: 5 July 2006
GoldenEye's Pointless Times
| Stage | Agent | Secret Agent | 00 Agent | ||||
| Dam | 0:56 | 1:26 | 2:22 | ||||
| Facility | 0:55 | 1:09 | 1:14 | ||||
| Runway | 0:25 | 0:26 | 0:44 | ||||
| Surface 1 | 1:09 | 2:01 | 2:02 | ||||
| Bunker 1 | 0:20 | 0:36 | 1:33 | ||||
| Silo | 1:22 | 1:44 | 3:12 | ||||
| Frigate | 0:32 | 1:25 | 1:36 | ||||
| Surface 2 | 0:57 | 1:08 | 2:01 | ||||
| Bunker 2 | 0:30 | 1:25 | 2:11 | ||||
| Statue | 2:35 | 2:36 | 2:36 | ||||
| Archives | 0:20 | 1:03 | 1:04 | ||||
| Streets | 1:17 | 2:01 | 2:02 | ||||
| Depot | 0:29 | 0:54 | 1:13 | ||||
| Train | 1:31 | 2:08 | 3:27 | ||||
| Jungle | 1:10 | 1:38 | 2:09 | ||||
| Control | 4:21 | 5:21 | 6:03 | ||||
| Caverns | 1:07 | 3:30 | 5:27 | ||||
| Cradle | 0:46 | 0:50 | 0:53 | ||||
| Aztec | 2:12 | 2:52 | 4:36 | ||||
| Egyptian | 0:56 | 0:59 | 1:00 | ||||
| Total | 0:23:50 | 0:35:12 |
0:47:25
|
Overall Total: 1:46:27
| | |||
Perfect Dark's Pointless Times
| Stage | Agent | Special Agent | Perfect Agent | ||||
| Defection | 0:09 | 0:50 | 2:51 | ||||
| Investigation | 1:35 | 2:23 | 4:24 | ||||
| Extraction | 0:59 | 1:55 | 2:16 | ||||
| Villa | 1:20 | 1:40 | 2:29 | ||||
| Chicago | 0:18 | 0:34 | 0:40 | ||||
| G5 Building | 0:55 | 1:08 | 1:30 | ||||
| Infiltration | 1:20 | 2:12 | 4:07 | ||||
| Rescue | 1:41 | 2:45 | 4:11 | ||||
| Escape | 2:45 | 4:04 | 4:30 | ||||
| Air Base | 1:27 | 2:02 | 3:24 | ||||
| Air Force One | 1:01 | 1:33 | 1:50 | ||||
| Crash Site | 1:34 | 1:50 | 2:50 | ||||
| Pelagic II | 1:07 | 2:34 | 3:46 | ||||
| Deep Sea | 3:18 | 4:53 | 4:47 | ||||
| Defense | 0:58 | 1:43 | 2:16 | ||||
| Attack Ship | 2:35 | 3:23 | 4:54 | ||||
| Skedar Ruins | 1:30 | 2:02 | 2:31 | ||||
| Mr. Blonde's Revenge | 1:43 | 1:49 | 1:55 | ||||
| Maian SOS | 1:53 | 2:21 | 3:03 | ||||
| WAR! | 0:29 | 0:55 | 1:10 | ||||
| Duel | 0:04 | 0:07 | 0:12 | ||||
| Total | 0:28:41 | 0:42:43 |
0:59:36
|
Overall Total: 2:11:00
| | |||
Rare Total: 3:57:27